Welcome, Guest. Please login or register.
Did you miss your activation email?
May 02, 2024, 12:50:09 am *

Login with username, password and session length
EZ Server - Statistics Center
General Statistics
Total Members: 6124
Total Posts: 64988
Total Topics: 5053
Total Categories: 2
Users Online: 139
Most Online: 8678 - December 19, 2022, 02:32:09 pm
Online Today: 143
Total page views: 68684101
Average registrations per day: 22.85
Average posts per day: 14.69
Average topics per day: 1.14
Total Boards: 30
Latest Member: Havicck
Average online per day: 61.23
Male to Female Ratio: 14.3:1
Average page views per day: 13334.13
Top 10 Posters Top 10 Boards
Hunter 8100
hateborne 2282
Xiggie | Stone 2119
Akkadius 2016
Fugitive 1807
Chunka 1642
Reed 1193
Raygan 1149
Sarthin 1018
Natedog 830
General Discussion 26319
Updates 14733
Suggestions 7682
Rants and Flames 4558
Quest and Guides 2281
Server Status 1698
Sticky Topics 1672
Guild Recruitment 663
User Interfaces 611
Screenshots and Videos 583
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Broken Stuff Repair Shop v2.0 1337
Screenshots of People Who Need to be Banned - POST HERE 727
THE RL PICTURE THREAD!! POST YOU IN RL ~HERE!~ 642
T10 Bugs/Problems/Questions 459
Broken Stuff Repair Shop v3.0 364
Halloween 2014 259
New Content 218
EZ Server Rules 216
ToFS Suggestions 215
Official Guild Creation Request Thread 207
Broken Stuff Repair Shop v2.0 583978
Screenshots of People Who Need to be Banned - POST HERE 346360
Compiled starter guide for EZ server 345916
THE RL PICTURE THREAD!! POST YOU IN RL ~HERE!~ 337094
EZ Server Rules 251445
Everquest Tweaks and Settings for Optimal Performance 210246
T10 Bugs/Problems/Questions 185863
MQ2 macros 150895
Server Code Update 130378
Halloween 2014 116392
Top Topic Starters Most Time Online
Hunter 550
hateborne 195
Raygan 127
Akkadius 125
Chunka 103
Fugitive 78
Draca 68
Xiggie | Stone 56
Warbash 48
Mattnaik 43
Fugitive 121d 8h 29m
Natedog 65d 17h 57m
skinnytick 61d 17h 28m
hateborne 44d 13m
Xiggie | Stone 41d 23h 35m
Hunter 37d 13h 40m
Nakemdun 35d 3h 8m
Akkadius 31d 14h 5m
Chieftan 29d 11h 31m
Sarthin 28d 5h 35m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 292 40111
April 2024 3 15 3 2016 2407554
March 2024 7 46 6 352 2427686
February 2024 5 39 8 290 2412482
January 2024 6 37 3 101 549646
December 2023 8 51 8 84 292401
November 2023 4 32 9 119 367488
October 2023 4 24 6 142 320673
September 2023 4 20 2 279 401009
August 2023 6 39 7 121 431107
July 2023 3 24 8 1580 396147
June 2023 7 60 10 237 614622
May 2023 4 89 7 232 750451
April 2023 3 59 3 140 496425
March 2023 4 46 5 5640 619873
February 2023 4 58 5 332 545937
January 2023 3 30 4 416 559012
December 2022 5 27 6 8678 602145
November 2022 9 40 10 112 656352
October 2022 4 48 5 144 568306
September 2022 9 87 6 1200 412233
August 2022 12 206 9 95 617672
July 2022 5 122 12 333 869683
June 2022 6 72 6 5576 626657
2022-06-01 0 0 0 68 11022
2022-06-02 0 2 0 98 14766
2022-06-03 0 1 1 67 14243
2022-06-04 0 6 0 317 42638
2022-06-05 0 0 0 68 17899
2022-06-06 0 0 1 81 17576
2022-06-07 0 0 0 78 14831
2022-06-08 0 0 0 70 19861
2022-06-09 0 2 0 65 11750
2022-06-10 0 0 0 78 13293
2022-06-11 1 2 0 77 28963
2022-06-12 0 0 1 4722 28667
2022-06-13 0 2 0 77 15248
2022-06-14 0 3 0 79 13488
2022-06-15 1 2 0 87 17055
2022-06-16 1 16 1 101 17477
2022-06-17 0 5 0 5576 21900
2022-06-18 0 8 0 77 17979
2022-06-19 1 2 1 95 24071
2022-06-20 0 1 0 86 41200
2022-06-21 0 0 0 87 23357
2022-06-22 0 0 0 101 21090
2022-06-23 0 4 0 86 46369
2022-06-24 0 3 0 81 18217
2022-06-25 0 2 0 74 17585
2022-06-26 1 3 0 77 22469
2022-06-27 0 1 0 74 15432
2022-06-28 0 0 0 73 14864
2022-06-29 1 1 0 76 28556
2022-06-30 0 6 1 122 14791
May 2022 9 88 9 146 746003
April 2022 9 132 8 89 602128
March 2022 12 109 2 2616 782862
February 2022 13 152 14 2631 483605
January 2022 18 221 11 80 628743
December 2021 7 102 6 74 404038
November 2021 5 113 5 76 436471
October 2021 6 116 7 99 441570
September 2021 8 108 6 136 397608
August 2021 3 58 8 134 359836
July 2021 7 86 12 392 460584
June 2021 9 75 10 105 482145
May 2021 6 70 10 591 446120
April 2021 5 41 16 115 392673
March 2021 5 30 13 119 302506
February 2021 7 57 19 109 344259
January 2021 5 83 11 153 291726
December 2020 12 72 16 106 293141
November 2020 2 37 12 774 412023
October 2020 11 74 18 134 506678
2020-10-01 0 0 2 75 14660
2020-10-02 0 1 0 70 14473
2020-10-03 0 1 0 73 13179
2020-10-04 1 1 0 63 13040
2020-10-05 1 4 0 69 12884
2020-10-06 0 1 1 80 16057
2020-10-07 0 2 0 102 20395
2020-10-08 0 4 1 108 20374
2020-10-09 0 1 1 119 21858
2020-10-10 0 0 0 111 20625
2020-10-11 0 0 1 98 18702
2020-10-12 1 9 0 110 21911
2020-10-13 1 4 1 98 18737
2020-10-14 1 7 1 121 19765
2020-10-15 0 1 1 134 20175
2020-10-16 0 2 1 117 20678
2020-10-17 0 2 0 116 17319
2020-10-18 0 0 0 75 10955
2020-10-19 0 2 0 62 14306
2020-10-20 1 2 2 78 13018
2020-10-21 0 3 0 79 13945
2020-10-22 0 0 0 82 12607
2020-10-23 0 3 1 73 16595
2020-10-24 1 6 3 79 20959
2020-10-25 0 0 1 64 12278
2020-10-26 0 0 0 68 12219
2020-10-27 0 1 0 66 12881
2020-10-28 2 7 0 66 15075
2020-10-29 0 3 0 74 16047
2020-10-30 0 0 0 71 16528
2020-10-31 2 7 1 73 14433
September 2020 10 96 21 134 415774
August 2020 7 35 23 154 469037
July 2020 7 44 19 124 429473
June 2020 11 60 8 195 385797
May 2020 4 30 15 164 385935
2020-05-01 1 4 0 56 10166
2020-05-02 0 0 0 59 13289
2020-05-03 0 1 0 53 24485
2020-05-04 0 0 0 68 20551
2020-05-05 0 1 0 61 11485
2020-05-06 0 0 0 67 11424
2020-05-07 0 6 1 62 10020
2020-05-08 0 0 1 164 9727
2020-05-09 1 1 1 66 9610
2020-05-10 0 2 0 64 15334
2020-05-11 0 2 1 78 10765
2020-05-12 0 1 0 77 11375
2020-05-13 0 0 0 66 9898
2020-05-14 0 0 1 63 9400
2020-05-15 1 3 1 51 7754
2020-05-16 0 0 1 110 8373
2020-05-17 0 0 0 53 8308
2020-05-18 0 1 0 94 11621
2020-05-19 1 1 1 109 13290
2020-05-20 0 1 2 102 10277
2020-05-21 0 0 1 66 11871
2020-05-22 0 1 0 47 12598
2020-05-23 0 3 0 48 12641
2020-05-24 0 1 1 47 11764
2020-05-25 0 0 0 43 20661
2020-05-26 0 0 1 39 22354
2020-05-27 0 0 0 42 11470
2020-05-28 0 0 0 39 10003
2020-05-29 0 0 1 47 13759
2020-05-30 0 0 0 47 12507
2020-05-31 0 1 1 46 9155
April 2020 9 75 28 91 287715
March 2020 17 164 18 79 293382
February 2020 19 124 22 93 288346
January 2020 18 176 20 184 314432
December 2019 15 82 11 75 354024
November 2019 19 89 18 90 286560
2019-11-01 0 0 0 59 8956
2019-11-02 1 7 0 55 8780
2019-11-03 0 8 2 73 8825
2019-11-04 1 7 0 53 8646
2019-11-05 1 2 0 63 8618
2019-11-06 0 1 0 39 8570
2019-11-07 0 0 0 42 6566
2019-11-08 0 1 0 42 6706
2019-11-09 0 0 1 38 7958
2019-11-10 0 0 1 38 8660
2019-11-11 2 6 1 76 9607
2019-11-12 0 2 0 74 10675
2019-11-13 0 0 1 78 10350
2019-11-14 1 3 1 90 11825
2019-11-15 0 5 1 87 11807
2019-11-16 1 2 3 68 9770
2019-11-17 0 1 0 61 11628
2019-11-18 1 6 0 51 17968
2019-11-19 1 5 0 57 9357
2019-11-20 2 3 0 57 9455
2019-11-21 0 4 0 60 10112
2019-11-22 1 1 1 61 11312
2019-11-23 0 4 1 52 8384
2019-11-24 0 5 2 67 10533
2019-11-25 2 2 1 54 9486
2019-11-26 1 2 0 47 9350
2019-11-27 0 0 0 37 8268
2019-11-28 0 1 0 34 7400
2019-11-29 2 7 2 39 9146
2019-11-30 2 4 0 37 7842
October 2019 12 70 17 68 267256
September 2019 5 27 11 66 234711
August 2019 7 81 22 66 360262
July 2019 6 44 9 77 299467
June 2019 6 18 16 76 270892
May 2019 10 25 15 42 393020
April 2019 6 19 10 82 299368
March 2019 5 17 17 76 302334
February 2019 9 56 32 72 610377
January 2019 8 75 32 70 687969
2019-01-01 0 1 1 55 16673
2019-01-02 1 4 2 51 18077
2019-01-03 2 12 0 43 16618
2019-01-04 0 9 0 43 16772
2019-01-05 1 5 1 55 16298
2019-01-06 1 4 2 40 17131
2019-01-07 0 7 0 48 22785
2019-01-08 0 0 0 49 29058
2019-01-09 0 1 0 44 27477
2019-01-10 0 2 2 44 26722
2019-01-11 0 1 0 42 30306
2019-01-12 0 0 0 42 25739
2019-01-13 0 1 0 40 25472
2019-01-14 1 3 1 39 24771
2019-01-15 0 3 1 40 20970
2019-01-16 0 2 0 44 14823
2019-01-17 0 4 5 40 12994
2019-01-18 0 1 3 39 15679
2019-01-19 0 2 1 67 11517
2019-01-20 0 6 1 68 14929
2019-01-21 0 1 3 65 15131
2019-01-22 0 0 1 68 23877
2019-01-23 1 1 1 61 14925
2019-01-24 1 3 2 70 23760
2019-01-25 0 0 0 42 24598
2019-01-26 0 0 0 48 30006
2019-01-27 0 0 0 43 40231
2019-01-28 0 0 2 41 27157
2019-01-29 0 1 1 64 29610
2019-01-30 0 0 1 65 25721
2019-01-31 0 1 1 62 28142
December 2018 15 116 19 65 645480
November 2018 14 89 19 68 412513
October 2018 17 143 22 67 325885
September 2018 8 52 14 59 277809
August 2018 14 95 26 59 281465
July 2018 9 110 13 79 393917
2018-07-01 1 6 0 58 7183
2018-07-02 0 8 0 64 11862
2018-07-03 1 3 0 58 23264
2018-07-04 2 21 0 79 22850
2018-07-05 0 5 0 65 15028
2018-07-06 0 0 1 58 10067
2018-07-07 0 4 0 37 4672
2018-07-08 0 1 2 44 7070
2018-07-09 0 6 1 54 9851
2018-07-10 0 1 0 53 11700
2018-07-11 1 3 1 49 6767
2018-07-12 0 1 1 53 7130
2018-07-13 0 1 1 45 7848
2018-07-14 1 5 0 46 8005
2018-07-15 0 0 0 55 8047
2018-07-16 0 3 0 44 7718
2018-07-17 0 3 1 48 8472
2018-07-18 1 2 0 47 8112
2018-07-19 0 5 0 47 7286
2018-07-20 0 1 1 30 6399
2018-07-21 0 1 0 35 6339
2018-07-22 0 2 1 33 5676
2018-07-23 0 4 0 31 5537
2018-07-24 0 0 1 29 5012
2018-07-25 1 6 0 20 4295
2018-07-26 0 2 0 46 38485
2018-07-27 0 1 0 50 44034
2018-07-28 0 6 0 54 31800
2018-07-29 0 0 0 52 8791
2018-07-30 1 3 1 49 10362
2018-07-31 0 6 1 55 34255
June 2018 9 58 18 62 495539
May 2018 11 97 19 102 427152
2018-05-01 1 7 0 57 9159
2018-05-02 0 7 0 61 11655
2018-05-03 1 5 1 102 10450
2018-05-04 1 6 1 71 11359
2018-05-05 0 5 1 58 13248
2018-05-06 0 7 0 49 13579
2018-05-07 0 0 1 47 13066
2018-05-08 0 1 1 45 15223
2018-05-09 0 0 0 41 7787
2018-05-10 1 2 0 61 11047
2018-05-11 0 1 0 62 14470
2018-05-12 0 1 0 55 11749
2018-05-13 0 0 1 53 21154
2018-05-14 0 0 2 47 17426
2018-05-15 0 0 1 49 19097
2018-05-16 1 2 0 52 18808
2018-05-17 0 3 1 51 14053
2018-05-18 0 2 0 18 15478
2018-05-19 0 1 1 17 17411
2018-05-20 1 4 0 17 16669
2018-05-21 0 1 0 20 17005
2018-05-22 1 5 0 18 8141
2018-05-23 1 5 2 53 12672
2018-05-24 1 7 0 48 11718
2018-05-25 1 10 1 60 15561
2018-05-26 0 2 1 41 10850
2018-05-27 0 8 1 42 17052
2018-05-28 0 0 3 39 15236
2018-05-29 1 3 0 39 11551
2018-05-30 0 1 0 37 7705
2018-05-31 0 1 0 38 16773
April 2018 6 68 11 58 447748
March 2018 12 73 20 60 475472
February 2018 8 45 15 45 374377
January 2018 7 67 19 42 431844
December 2017 6 90 43 55 359561
2017-12-01 0 8 2 34 8676
2017-12-02 0 1 3 31 15064
2017-12-03 0 2 3 33 8446
2017-12-04 0 0 2 30 7570
2017-12-05 0 1 2 28 7452
2017-12-06 0 1 2 28 7646
2017-12-07 0 0 0 28 10565
2017-12-08 0 0 1 25 7333
2017-12-09 0 0 2 26 4319
2017-12-10 0 0 0 27 10241
2017-12-11 1 16 1 28 7842
2017-12-12 1 12 1 35 8796
2017-12-13 0 4 4 40 10384
2017-12-14 0 6 2 45 10881
2017-12-15 0 3 1 54 23114
2017-12-16 0 1 2 49 12539
2017-12-17 1 3 1 47 11162
2017-12-18 0 2 1 48 12560
2017-12-19 0 1 2 46 11315
2017-12-20 0 1 0 42 15913
2017-12-21 0 5 0 31 15520
2017-12-22 0 2 0 30 17832
2017-12-23 0 3 1 45 11750
2017-12-24 0 1 2 46 12201
2017-12-25 3 8 1 55 22121
2017-12-26 0 1 1 42 12099
2017-12-27 0 1 3 43 11111
2017-12-28 0 2 0 46 13428
2017-12-29 0 0 2 46 8610
2017-12-30 0 0 0 30 12694
2017-12-31 0 5 1 33 10377
November 2017 17 225 56 57 223235
October 2017 16 167 42 54 128513
September 2017 11 68 23 36 84409
August 2017 7 53 33 38 72453
July 2017 23 106 32 43 79562
June 2017 14 132 157 48 122951
May 2017 10 79 239 72 287790
April 2017 5 77 202 18 144836
March 2017 9 166 930 59 251636
February 2017 13 225 996 75 253021
January 2017 13 182 911 59 200084
2017-01-01 0 14 13 42 7699
2017-01-02 0 4 17 39 7421
2017-01-03 0 3 25 39 6458
2017-01-04 1 10 34 31 6537
2017-01-05 1 6 36 38 6178
2017-01-06 1 18 32 41 7148
2017-01-07 0 7 14 56 7153
2017-01-08 1 18 18 41 7598
2017-01-09 1 9 29 43 10725
2017-01-10 0 5 33 39 7712
2017-01-11 1 4 18 42 5036
2017-01-12 1 9 36 45 4720
2017-01-13 1 15 32 34 3837
2017-01-14 0 4 25 53 4867
2017-01-15 0 4 24 40 4501
2017-01-16 0 0 27 39 4341
2017-01-17 1 3 23 36 5646
2017-01-18 0 1 29 39 6636
2017-01-19 0 0 21 38 5892
2017-01-20 0 0 39 34 6965
2017-01-21 0 9 35 59 10605
2017-01-22 0 5 19 38 6800
2017-01-23 1 1 35 31 6085
2017-01-24 1 2 33 39 6332
2017-01-25 1 3 26 46 6228
2017-01-26 0 7 43 31 5506
2017-01-27 0 3 49 46 6383
2017-01-28 0 6 26 41 5344
2017-01-29 1 5 37 41 6907
2017-01-30 0 0 37 45 6493
2017-01-31 0 7 46 32 6331
December 2016 6 190 559 65 333483
November 2016 12 232 463 55 276140
October 2016 21 372 354 69 342886
September 2016 12 208 142 106 218661
August 2016 13 112 89 111 208971
2016-08-01 3 14 2 38 7915
2016-08-02 0 1 1 41 6781
2016-08-03 0 1 1 43 6721
2016-08-04 0 0 0 35 6153
2016-08-05 1 11 3 41 7279
2016-08-06 0 0 1 36 6971
2016-08-07 0 0 3 37 6708
2016-08-08 1 5 0 37 6890
2016-08-09 0 0 1 31 5503
2016-08-10 0 2 1 25 6092
2016-08-11 1 6 2 67 7198
2016-08-12 1 4 3 38 5867
2016-08-13 0 2 5 41 5832
2016-08-14 0 4 2 41 7900
2016-08-15 0 3 6 42 8037
2016-08-16 2 4 2 40 5142
2016-08-17 0 1 1 41 5185
2016-08-18 3 7 6 40 5111
2016-08-19 0 5 5 62 7128
2016-08-20 0 0 1 73 7043
2016-08-21 0 1 4 62 6172
2016-08-22 0 0 2 33 4747
2016-08-23 0 0 3 44 7337
2016-08-24 0 2 3 111 6985
2016-08-25 0 3 5 39 6911
2016-08-26 0 2 8 79 8290
2016-08-27 1 5 2 42 8063
2016-08-28 0 1 3 61 8418
2016-08-29 0 8 7 47 6829
2016-08-30 0 14 4 29 5849
2016-08-31 0 6 2 102 7914
July 2016 9 127 41 65 214603
June 2016 25 332 45 75 304316
May 2016 25 405 31 45 226844
April 2016 31 653 38 84 241405
March 2016 20 532 41 54 233928
2016-03-01 2 13 1 39 7928
2016-03-02 0 31 3 39 7849
2016-03-03 0 11 0 41 8143
2016-03-04 1 28 2 47 9017
2016-03-05 1 9 1 39 8910
2016-03-06 1 18 1 43 9211
2016-03-07 1 36 1 49 8830
2016-03-08 0 34 4 47 8659
2016-03-09 0 32 0 54 8510
2016-03-10 1 17 0 34 6224
2016-03-11 0 10 2 35 6378
2016-03-12 0 10 2 35 6130
2016-03-13 0 36 4 43 6653
2016-03-14 0 13 0 38 7925
2016-03-15 1 14 1 40 8951
2016-03-16 0 0 1 34 6777
2016-03-17 0 0 3 35 6745
2016-03-18 1 6 2 33 5926
2016-03-19 1 7 1 35 6516
2016-03-20 0 3 0 34 7128
2016-03-21 2 17 2 45 8776
2016-03-22 0 18 2 34 8082
2016-03-23 0 7 0 37 8310
2016-03-24 1 12 1 32 7228
2016-03-25 0 11 0 35 6370
2016-03-26 2 24 1 36 7242
2016-03-27 1 22 0 37 5095
2016-03-28 1 13 1 38 6917
2016-03-29 1 14 0 37 6771
2016-03-30 2 31 4 43 8404
2016-03-31 0 35 1 46 8323
February 2016 19 367 36 96 233630
January 2016 20 286 88 101 316940
December 2015 20 481 87 98 268699
2015-12-01 1 27 4 44 9569
2015-12-02 0 9 2 48 9111
2015-12-03 3 32 2 41 10059
2015-12-04 0 11 3 47 8760
2015-12-05 0 14 6 38 7305
2015-12-06 0 13 6 44 7103
2015-12-07 0 28 5 46 6963
2015-12-08 0 19 3 35 6892
2015-12-09 1 21 4 40 6863
2015-12-10 0 4 3 38 6547
2015-12-11 0 8 4 39 6969
2015-12-12 0 6 5 41 6304
2015-12-13 1 17 1 35 6448
2015-12-14 0 15 3 37 7609
2015-12-15 0 7 1 35 5924
2015-12-16 2 16 1 40 8516
2015-12-17 1 9 4 41 7907
2015-12-18 1 2 3 46 7601
2015-12-19 1 13 1 42 7508
2015-12-20 1 8 2 44 8171
2015-12-21 4 25 3 72 10973
2015-12-22 1 28 4 51 8837
2015-12-23 0 14 0 52 9693
2015-12-24 1 21 4 44 8735
2015-12-25 1 22 1 84 10189
2015-12-26 0 9 1 98 12176
2015-12-27 1 33 3 49 12791
2015-12-28 0 9 2 46 11877
2015-12-29 0 14 1 64 9329
2015-12-30 0 10 1 57 13291
2015-12-31 0 17 4 42 8679
November 2015 38 441 129 63 336840
October 2015 40 794 196 111 459568
September 2015 17 444 134 84 427794
2015-09-01 1 15 9 41 12456
2015-09-02 0 17 11 41 14724
2015-09-03 1 16 2 44 21413
2015-09-04 0 6 2 42 28916
2015-09-05 0 7 7 36 28220
2015-09-06 0 8 6 39 26965
2015-09-07 0 1 2 38 12826
2015-09-08 5 27 5 84 14281
2015-09-09 1 14 6 55 13349
2015-09-10 0 11 1 42 12104
2015-09-11 0 21 0 46 9484
2015-09-12 0 30 3 47 10608
2015-09-13 0 28 10 49 9988
2015-09-14 0 13 5 41 11746
2015-09-15 0 24 7 42 15185
2015-09-16 0 13 5 43 14407
2015-09-17 0 9 4 46 15260
2015-09-18 0 21 0 56 11470
2015-09-19 0 1 4 41 10021
2015-09-20 2 24 4 43 9505
2015-09-21 2 40 1 44 12270
2015-09-22 1 28 4 51 13246
2015-09-23 1 19 4 44 12268
2015-09-24 1 9 4 39 12713
2015-09-25 0 10 4 36 15717
2015-09-26 0 10 2 41 13566
2015-09-27 2 13 5 37 16846
2015-09-28 0 3 4 40 10882
2015-09-29 0 3 6 35 8487
2015-09-30 0 3 7 39 8871
August 2015 28 303 126 62 336147
July 2015 25 360 155 47 348637
June 2015 13 329 125 59 286388
May 2015 17 239 100 47 332173
April 2015 17 250 55 48 294134
March 2015 33 399 61 53 391589
2015-03-01 2 11 3 36 10447
2015-03-02 2 22 1 40 13181
2015-03-03 3 28 4 43 11537
2015-03-04 0 15 3 36 11479
2015-03-05 2 17 2 39 12457
2015-03-06 2 28 1 47 10980
2015-03-07 1 30 2 43 11578
2015-03-08 1 24 0 42 11681
2015-03-09 1 7 2 43 15625
2015-03-10 0 2 3 42 16762
2015-03-11 1 12 3 46 12467
2015-03-12 2 12 4 42 16500
2015-03-13 0 17 2 39 22715
2015-03-14 2 15 0 43 20813
2015-03-15 3 23 6 45 15491
2015-03-16 1 16 1 50 13627
2015-03-17 2 8 1 53 13147
2015-03-18 1 19 2 42 13770
2015-03-19 0 11 3 39 10572
2015-03-20 0 7 4 43 11129
2015-03-21 0 7 2 44 11623
2015-03-22 0 6 0 41 13129
2015-03-23 2 9 1 42 11291
2015-03-24 0 5 1 50 11035
2015-03-25 0 5 0 39 10563
2015-03-26 0 1 4 48 10910
2015-03-27 0 2 1 35 7063
2015-03-28 2 6 0 42 9471
2015-03-29 0 10 3 41 9952
2015-03-30 3 20 1 39 11186
2015-03-31 0 4 1 43 9408
February 2015 31 638 72 55 303673
January 2015 36 809 217 54 386963
December 2014 27 584 366 65 510431
2014-12-01 2 32 2 65 26644
2014-12-02 1 16 5 52 25007
2014-12-03 2 43 2 64 25416
2014-12-04 0 15 3 51 19235
2014-12-05 1 10 1 46 14845
2014-12-06 0 0 2 52 14267
2014-12-07 1 28 4 50 16449
2014-12-08 3 15 2 47 14206
2014-12-09 1 16 5 52 12714
2014-12-10 0 12 3 44 12624
2014-12-11 0 3 5 45 14446
2014-12-12 0 10 2 52 15429
2014-12-13 0 1 3 48 17858
2014-12-14 0 2 13 48 12455
2014-12-15 0 4 11 40 12009
2014-12-16 1 15 14 43 12474
2014-12-17 1 20 18 64 15297
2014-12-18 1 18 9 51 13293
2014-12-19 1 19 14 47 13934
2014-12-20 3 55 32 61 17727
2014-12-21 0 35 24 59 22180
2014-12-22 2 47 32 52 17570
2014-12-23 0 20 22 49 17131
2014-12-24 1 35 21 63 18466
2014-12-25 0 7 22 45 13965
2014-12-26 1 12 17 42 17082
2014-12-27 1 19 21 47 16300
2014-12-28 1 26 15 53 12695
2014-12-29 2 18 18 50 19063
2014-12-30 0 12 14 47 15120
2014-12-31 1 19 10 57 14530
November 2014 31 693 76 78 587390
October 2014 43 695 76 82 605950
September 2014 47 493 91 63 409231
August 2014 36 441 109 70 531173
July 2014 64 810 113 69 543743
June 2014 24 420 147 52 382416
May 2014 34 602 589 73 493923
April 2014 36 635 2443 59 311271
March 2014 38 535 1321 108 332300
February 2014 24 279 838 58 232705
January 2014 66 680 1162 62 360808
December 2013 71 990 2604 64 487456
November 2013 28 401 3206 56 410873
2013-11-01 0 16 66 38 10228
2013-11-02 1 15 93 42 14402
2013-11-03 1 14 48 45 14125
2013-11-04 0 15 58 35 12066
2013-11-05 1 17 73 45 13778
2013-11-06 3 24 86 39 13222
2013-11-07 1 14 95 41 15220
2013-11-08 2 14 71 39 14879
2013-11-09 0 9 89 40 11799
2013-11-10 0 13 55 38 10522
2013-11-11 2 24 88 39 13830
2013-11-12 1 44 93 56 17440
2013-11-13 1 17 80 40 13673
2013-11-14 0 5 62 36 12289
2013-11-15 0 2 84 43 14327
2013-11-16 2 4 88 39 13228
2013-11-17 1 5 62 36 9301
2013-11-18 2 13 64 37 8424
2013-11-19 0 7 57 40 10080
2013-11-20 1 5 72 41 11186
2013-11-21 1 24 77 37 11148
2013-11-22 2 19 109 45 13789
2013-11-23 0 6 137 45 15589
2013-11-24 0 4 77 38 10800
2013-11-25 0 1 296 48 16475
2013-11-26 1 17 190 47 18033
2013-11-27 2 20 207 44 16755
2013-11-28 1 14 188 51 17540
2013-11-29 1 11 213 53 18117
2013-11-30 1 8 228 42 18608
October 2013 45 646 3057 50 333499
September 2013 48 565 1939 48 240187
August 2013 53 566 2319 60 294302
July 2013 50 505 4500 54 573149
June 2013 53 658 4993 46 477309
May 2013 32 424 7874 78 419503
April 2013 44 699 6999 62 375768
March 2013 38 616 6866 79 359410
February 2013 72 978 3603 88 304145
2013-02-01 2 17 146 35 9966
2013-02-02 4 8 140 42 9191
2013-02-03 4 37 92 37 8329
2013-02-04 6 25 148 40 9977
2013-02-05 2 16 111 36 10210
2013-02-06 4 20 160 38 9555
2013-02-07 2 54 143 45 11155
2013-02-08 2 21 119 51 9576
2013-02-09 3 16 105 38 9359
2013-02-10 2 88 108 88 15623
2013-02-11 2 27 101 43 9174
2013-02-12 3 61 102 49 10213
2013-02-13 4 70 88 44 11029
2013-02-14 4 90 88 40 9964
2013-02-15 2 37 118 46 9703
2013-02-16 3 24 119 42 9595
2013-02-17 0 7 127 44 8366
2013-02-18 4 14 137 43 9025
2013-02-19 1 21 132 37 10980
2013-02-20 2 26 154 39 9157
2013-02-21 2 44 149 41 10404
2013-02-22 3 45 164 54 10565
2013-02-23 1 10 82 39 9039
2013-02-24 2 55 110 41 15120
2013-02-25 1 35 140 46 15257
2013-02-26 0 20 132 41 11170
2013-02-27 5 48 176 49 16977
2013-02-28 2 42 212 43 15466
January 2013 91 933 4301 76 356424
December 2012 104 1516 4593 69 397945
November 2012 110 1317 5099 125 415403
October 2012 53 468 4206 97 313926
September 2012 66 751 3259 66 322642
2012-09-01 2 56 88 66 13875
2012-09-02 2 12 63 35 10139
2012-09-03 4 49 97 40 11627
2012-09-04 7 65 88 40 11669
2012-09-05 2 59 116 43 12125
2012-09-06 1 23 101 36 9967
2012-09-07 4 58 113 39 11237
2012-09-08 3 34 89 60 11133
2012-09-09 0 24 83 34 10182
2012-09-10 1 17 116 51 10011
2012-09-11 3 25 113 44 13481
2012-09-12 3 24 110 37 14340
2012-09-13 4 10 105 43 11036
2012-09-14 9 37 87 39 11236
2012-09-15 5 42 68 37 12150
2012-09-16 0 14 73 42 11281
2012-09-17 0 7 101 46 13283
2012-09-18 3 11 106 44 10489
2012-09-19 0 12 136 37 10446
2012-09-20 1 11 137 53 11011
2012-09-21 1 15 126 49 10568
2012-09-22 1 22 92 36 9587
2012-09-23 1 22 92 40 9193
2012-09-24 1 12 141 53 10108
2012-09-25 0 8 146 39 9019
2012-09-26 3 24 145 39 9169
2012-09-27 3 46 141 56 10756
2012-09-28 1 6 140 35 8111
2012-09-29 1 2 137 35 7709
2012-09-30 0 4 109 28 7704
August 2012 83 775 2435 70 322570
July 2012 81 854 2135 63 376248
2012-07-01 4 33 68 43 11759
2012-07-02 5 28 71 48 15821
2012-07-03 6 49 81 54 11603
2012-07-04 1 16 90 38 11874
2012-07-05 1 29 83 39 16875
2012-07-06 3 9 83 38 13259
2012-07-07 1 7 69 36 10736
2012-07-08 2 13 50 36 12231
2012-07-09 2 22 79 58 12084
2012-07-10 4 41 50 48 12922
2012-07-11 3 60 60 43 11415
2012-07-12 1 30 75 37 10665
2012-07-13 4 36 55 41 14316
2012-07-14 1 12 58 32 12026
2012-07-15 1 10 70 34 9236
2012-07-16 3 25 68 36 10471
2012-07-17 0 23 65 34 13227
2012-07-18 2 36 69 35 11973
2012-07-19 5 45 73 47 12207
2012-07-20 1 25 90 56 10127
2012-07-21 3 9 64 36 12405
2012-07-22 1 23 62 43 13759
2012-07-23 3 28 68 36 16717
2012-07-24 4 66 58 42 14537
2012-07-25 1 12 63 35 11965
2012-07-26 1 18 73 37 12312
2012-07-27 3 33 60 56 9239
2012-07-28 5 24 55 35 9020
2012-07-29 3 35 75 63 12336
2012-07-30 6 44 81 40 11209
2012-07-31 1 13 69 51 7922
June 2012 70 764 2346 57 358218
2012-06-01 2 24 76 46 11461
2012-06-02 2 24 62 45 13187
