Welcome, Guest. Please login or register.
Did you miss your activation email?
November 28, 2024, 05:33:10 pm *

Login with username, password and session length
EZ Server - Statistics Center
General Statistics
Total Members: 6156
Total Posts: 65127
Total Topics: 5066
Total Categories: 2
Users Online: 41
Most Online: 8678 - December 19, 2022, 02:32:09 pm
Online Today: 52
Total page views: 90634079
Average registrations per day: 21.96
Average posts per day: 14.14
Average topics per day: 1.1
Total Boards: 30
Latest Member: Rin1
Average online per day: 65.17
Male to Female Ratio: 14.3:1
Average page views per day: 16906.19
Top 10 Posters Top 10 Boards
Hunter 8100
hateborne 2282
Xiggie | Stone 2119
Akkadius 2016
Fugitive 1807
Chunka 1642
Reed 1193
Raygan 1156
Sarthin 1036
Natedog 830
General Discussion 26342
Updates 14811
Suggestions 7695
Rants and Flames 4558
Quest and Guides 2281
Server Status 1698
Sticky Topics 1693
Guild Recruitment 663
User Interfaces 611
Screenshots and Videos 583
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Broken Stuff Repair Shop v2.0 1337
Screenshots of People Who Need to be Banned - POST HERE 727
THE RL PICTURE THREAD!! POST YOU IN RL ~HERE!~ 642
T10 Bugs/Problems/Questions 459
Broken Stuff Repair Shop v3.0 377
Halloween 2014 259
Official Guild Creation Request Thread 224
New Content 218
EZ Server Rules 216
ToFS Suggestions 215
Broken Stuff Repair Shop v2.0 682858
Screenshots of People Who Need to be Banned - POST HERE 404100
THE RL PICTURE THREAD!! POST YOU IN RL ~HERE!~ 399086
Compiled starter guide for EZ server 367212
EZ Server Rules 279035
Everquest Tweaks and Settings for Optimal Performance 237532
T10 Bugs/Problems/Questions 223707
MQ2 macros 180364
Server Code Update 146702
Halloween 2014 142314
Top Topic Starters Most Time Online
Hunter 550
hateborne 195
Raygan 128
Akkadius 125
Chunka 103
Fugitive 78
Draca 72
Xiggie | Stone 56
Warbash 48
Mattnaik 43
Fugitive 121d 8h 29m
Natedog 66d 6h 14m
skinnytick 64d 21h 24m
hateborne 44d 13m
Xiggie | Stone 41d 23h 35m
Hunter 37d 13h 40m
Nakemdun 35d 4h 45m
Akkadius 31d 14h 5m
Chieftan 29d 18h 18m
Sarthin 28d 22h 2m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 2 19 3 407 2372919
October 2024 3 27 4 318 3189420
September 2024 0 10 6 439 3732987
August 2024 1 17 6 209 3658332
July 2024 3 31 4 251 2885543
June 2024 0 9 3 447 3580789
May 2024 4 26 6 321 2570099
April 2024 3 15 3 2016 2407554
March 2024 7 46 6 352 2427686
February 2024 5 39 8 290 2412482
January 2024 6 37 3 101 549646
December 2023 8 51 8 84 292401
November 2023 4 32 9 119 367488
October 2023 4 24 6 142 320673
September 2023 4 20 2 279 401009
August 2023 6 39 7 121 431107
July 2023 3 24 8 1580 396147
June 2023 7 60 10 237 614622
May 2023 4 89 7 232 750451
April 2023 3 59 3 140 496425
March 2023 4 46 5 5640 619873
February 2023 4 58 5 332 545937
January 2023 3 30 4 416 559012
December 2022 5 27 6 8678 602145
November 2022 9 40 10 112 656352
October 2022 4 48 5 144 568306
September 2022 9 87 6 1200 412233
August 2022 12 206 9 95 617672
July 2022 5 122 12 333 869683
June 2022 6 72 6 5576 626657
May 2022 9 88 9 146 746003
April 2022 9 132 8 89 602128
March 2022 12 109 2 2616 782862
February 2022 13 152 14 2631 483605
January 2022 18 221 11 80 628743
December 2021 7 102 6 74 404038
November 2021 5 113 5 76 436471
October 2021 6 116 7 99 441570
September 2021 8 108 6 136 397608
August 2021 3 58 8 134 359836
July 2021 7 86 12 392 460584
June 2021 9 75 10 105 482145
May 2021 6 70 10 591 446120
April 2021 5 41 16 115 392673
March 2021 5 30 13 119 302506
2021-03-01 0 0 0 47 6255
2021-03-02 0 0 1 53 6161
2021-03-03 0 0 0 52 7127
2021-03-04 0 0 0 86 7534
2021-03-05 0 0 0 66 9448
2021-03-06 0 4 1 71 9704
2021-03-07 0 0 0 58 8641
2021-03-08 0 0 0 64 6472
2021-03-09 0 0 0 119 12285
2021-03-10 0 1 1 75 10586
2021-03-11 1 1 0 64 8705
2021-03-12 0 4 0 67 11761
2021-03-13 0 0 0 63 14409
2021-03-14 0 0 0 65 7744
2021-03-15 0 0 1 86 7910
2021-03-16 1 1 0 90 11132
2021-03-17 0 0 1 108 14146
2021-03-18 0 0 0 72 10228
2021-03-19 1 1 0 68 23431
2021-03-20 0 1 0 57 7754
2021-03-21 0 0 2 57 7872
2021-03-22 0 1 1 50 11911
2021-03-23 0 0 0 62 8915
2021-03-24 0 1 0 59 8233
2021-03-25 0 4 0 77 9876
2021-03-26 1 4 1 63 9375
2021-03-27 0 3 1 57 7445
2021-03-28 1 4 1 48 7355
2021-03-29 0 0 1 53 7866
2021-03-30 0 0 1 56 10532
2021-03-31 0 0 0 48 11693
February 2021 7 57 19 109 344259
January 2021 5 83 11 153 291726
December 2020 12 72 16 106 293141
November 2020 2 37 12 774 412023
October 2020 11 74 18 134 506678
September 2020 10 96 21 134 415774
August 2020 7 35 23 154 469037
July 2020 7 44 19 124 429473
June 2020 11 60 8 195 385797
May 2020 4 30 15 164 385935
April 2020 9 75 28 91 287715
March 2020 17 164 18 79 293382
February 2020 19 124 22 93 288346
January 2020 18 176 20 184 314432
December 2019 15 82 11 75 354024
November 2019 19 89 18 90 286560
October 2019 12 70 17 68 267256
September 2019 5 27 11 66 234711
August 2019 7 81 22 66 360262
July 2019 6 44 9 77 299467
June 2019 6 18 16 76 270892
May 2019 10 25 15 42 393020
April 2019 6 19 10 82 299368
March 2019 5 17 17 76 302334
February 2019 9 56 32 72 610377
January 2019 8 75 32 70 687969
December 2018 15 116 19 65 645480
November 2018 14 89 19 68 412513
October 2018 17 143 22 67 325885
September 2018 8 52 14 59 277809
August 2018 14 95 26 59 281465
July 2018 9 110 13 79 393917
June 2018 9 58 18 62 495539
May 2018 11 97 19 102 427152
April 2018 6 68 11 58 447748
March 2018 12 73 20 60 475472
February 2018 8 45 15 45 374377
January 2018 7 67 19 42 431844
December 2017 6 90 43 55 359561
November 2017 17 225 56 57 223235
October 2017 16 167 42 54 128513
September 2017 11 68 23 36 84409
August 2017 7 53 33 38 72453
July 2017 23 106 32 43 79562
June 2017 14 132 157 48 122951
May 2017 10 79 239 72 287790
April 2017 5 77 202 18 144836
March 2017 9 166 930 59 251636
February 2017 13 225 996 75 253021
January 2017 13 182 911 59 200084
December 2016 6 190 559 65 333483
November 2016 12 232 463 55 276140
October 2016 21 372 354 69 342886
September 2016 12 208 142 106 218661
August 2016 13 112 89 111 208971
July 2016 9 127 41 65 214603
June 2016 25 332 45 75 304316
May 2016 25 405 31 45 226844
April 2016 31 653 38 84 241405
March 2016 20 532 41 54 233928
February 2016 19 367 36 96 233630
January 2016 20 286 88 101 316940
December 2015 20 481 87 98 268699
November 2015 38 441 129 63 336840
October 2015 40 794 196 111 459568
September 2015 17 444 134 84 427794
August 2015 28 303 126 62 336147
July 2015 25 360 155 47 348637
June 2015 13 329 125 59 286388
May 2015 17 239 100 47 332173
April 2015 17 250 55 48 294134
March 2015 33 399 61 53 391589
February 2015 31 638 72 55 303673
January 2015 36 809 217 54 386963
December 2014 27 584 366 65 510431
November 2014 31 693 76 78 587390
October 2014 43 695 76 82 605950
September 2014 47 493 91 63 409231
August 2014 36 441 109 70 531173
July 2014 64 810 113 69 543743
June 2014 24 420 147 52 382416
May 2014 34 602 589 73 493923
April 2014 36 635 2443 59 311271
March 2014 38 535 1321 108 332300
February 2014 24 279 838 58 232705
January 2014 66 680 1162 62 360808
December 2013 71 990 2604 64 487456
November 2013 28 401 3206 56 410873
October 2013 45 646 3057 50 333499
September 2013 48 565 1939 48 240187
August 2013 53 566 2319 60 294302
July 2013 50 505 4500 54 573149
June 2013 53 658 4993 46 477309
May 2013 32 424 7874 78 419503
April 2013 44 699 6999 62 375768
March 2013 38 616 6866 79 359410
February 2013 72 978 3603 88 304145
January 2013 91 933 4301 76 356424
December 2012 104 1516 4593 69 397945
November 2012 110 1317 5099 125 415403
October 2012 53 468 4206 97 313926
September 2012 66 751 3259 66 322642
August 2012 83 775 2435 70 322570
July 2012 81 854 2135 63 376248
June 2012 70 764 2346 57 358218
May 2012 53 824 2571 72 367574
April 2012 77 1077 2604 79 362723
March 2012 76 918 2917 71 341269
February 2012 83 1025 2175 79 304693
January 2012 75 916 2218 82 343365
December 2011 59 576 2466 67 312638
November 2011 93 1094 1857 74 593727
October 2011 77 889 1351 68 296545
September 2011 34 576 1402 56 217428
August 2011 40 746 1494 63 213122
July 2011 61 593 1389 33 196440
June 2011 47 473 1013 39 171857
May 2011 75 703 191 55 201999
April 2011 85 931 110 82 207091
March 2011 170 2254 167 95 310977
February 2011 150 2284 149 87 272052
January 2011 153 2213 148 74 241924
December 2010 167 2508 198 103 268121
November 2010 129 1812 168 88 239888
October 2010 193 2079 198 83 229299
September 2010 158 1661 161 89 205702
August 2010 149 2037 188 96 216888
July 2010 152 2361 190 76 225856
June 2010 129 2195 177 67 168618
May 2010 141 2555 140 39 175988
April 2010 230 2483 238 63 183080
March 2010 51 189 129 27 16733

Recent

Stats

Members
  • Total Members: 6156
  • Latest: Rin1
Stats
  • Total Posts: 65127
  • Total Topics: 5066
  • Online Today: 52
  • Online Ever: 8678
  • (December 19, 2022, 02:32:09 pm)
Users Online
Users: 0
Guests: 41
Total: 41
TinyPortal v1.0 beta 4 © Bloc